Xotic PC (Worldwide)
HP (UK)
Laptops Direct (UK)
Pixmania (UK)
MicroWarehouse (UK)
Novatech Direct Ltd. (UK)
Rock Direct (UK)
These benchmarks have been compiled from the Net. You can post your benchmarks or experience sending an e-mail to info@optimitza.cat. Only low-end and mainstream laptop graphics cards are covered (high-end cards should not have any problem). If your card is not listed here, you can compare its 3DMark06 score in the laptop graphics card comparison or use the game-o-meter at YouGamers.
The Gameplay score reflects the subjective gaming experience and is useful when FPS have not been measured:
Fallout 3 is much more demanding in outdoor scenes than indoors, so when a range of FPS is given, usually the lower score is outdoors and the higher indoors.
Intel graphics cards are NOT SUPPORTED by Fallout 3. In fact, I did not found reports from anybody that succeeded to run the game.
Update: I received an e-mail from somebody that claims to get around 20 FPS using a workaround found in the Oldblivion forums, but it didn't provide any link or explain the workaround, so you will need to search it yourself if you are interested.
| Graphics memory | Resolution | Quality settings | Processor | System memory | Average FPS | Gameplay score | Source |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | 0 | Bethesda forums |
I did not find anything about this card. As it runs on a 3470 using a mixture of low and medium settings, it should run on a 3450 at low settings.
| Graphics memory | Resolution | Quality settings | Processor | System memory | Average FPS | Gameplay score | Source |
|---|---|---|---|---|---|---|---|
| 256 MB | ? | mixture of low and medium | Core 2 Duo P8400 (2.26 GHz) | 4 GB | ? | 3 | Hard Forum |
| Graphics memory | Resolution | Quality settings | Processor | System memory | Average FPS | Gameplay score | Source |
|---|---|---|---|---|---|---|---|
| ? overclocked | 1440x900 | High; shadows off, no AA, no AF | ? | ? | 30 | ? | Notebook Review forum |
| Graphics memory | Resolution | Quality settings | Processor | System memory | Average FPS | Gameplay score | Source |
|---|---|---|---|---|---|---|---|
| 256 MB | ? | lowest | Core 2 Duo (2.4 GHz) | 3 GB | ? | 1 | Facepunch Studios forum |
| Graphics memory | Resolution | Quality settings | Processor | System memory | Average FPS | Gameplay score | Source |
|---|---|---|---|---|---|---|---|
| 256 MB | 1280x800 | Medium, no AA | Core 2 Duo 1.5 GHz | 2 GB | ? | "it works" | Laptopvideo2go forums |
| Graphics memory | Resolution | Quality settings | Processor | System memory | Average FPS | Gameplay score | Source |
|---|---|---|---|---|---|---|---|
| 256 MB DDR2 | 1280x800? | High, low water and shadows, no AA, no AF | Core 2 Duo T7300 (2 GHz) | 2 GB DDR2 667 | ? | 3 | Notebook Review forums |
| 256 MB DDR3 | 1280x800 | Very high, 2x AA | Core 2 Duo T8100 (2.1 GHz) | 3 GB DDR2 667 | 15-50 | 3 | Notebook Review forums |
| 256 MB DDR3 | 1280x800 | Very high, low shadows, no AA, 2x AF | Core 2 Duo T8100 (2.1 GHz) | 3 GB DDR2 667 | 40+ | 4 | Notebook Review forums |
| Graphics memory | Resolution | Quality settings | Processor | System memory | Average FPS | Gameplay score | Source |
|---|---|---|---|---|---|---|---|
| 512 MB (overclocked) | 1440x900 | Medium; 2x AA, Object fade 5, Actor fade 10 | Core 2 Duo T8300 (2.4 GHz) | 4 GB DDR2 667 MHz | ? | 4 | Notebook Review forums |
| Graphics memory | Resolution | Quality settings | Processor | System memory | Average FPS | Gameplay score | Source |
|---|---|---|---|---|---|---|---|
| DDR3 (Macbook Pro) | 1280x800 | Max | ? | ? | 30-60 | 4 | Notebook Review forums |
towards the optimal laptop - optimal-laptop.com
If not otherwise indicated, content in this page is under a
Creative Commons License and is owned by towards the optimal laptop