<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laptop processor benchmark comparison (Intel Core 2 X9100, X9000, T9600, T9500, P9500, T9400, T9300, P8600, P8400, T8300, T8100, P7350, Atom N270)</title>
	<atom:link href="http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/</link>
	<description>laptops and tech news at Towards the optimal laptop</description>
	<lastBuildDate>Tue, 14 Jun 2011 18:22:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jim</title>
		<link>http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/comment-page-1/#comment-2289</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 04 May 2010 04:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/#comment-2289</guid>
		<description>Also failed to mention it, but I ran Ubuntu Netbook Remix 9.10 on it with Oracle 10g XE with no issues. I just upgraded to Ubuntu Netbook Edition 10.4 and am also running the same Oracle 10g XE and didn&#039;t notice any difference. If you&#039;re familiar, Oracle 10g XE runs APEX in a web browser as well.</description>
		<content:encoded><![CDATA[<p>Also failed to mention it, but I ran Ubuntu Netbook Remix 9.10 on it with Oracle 10g XE with no issues. I just upgraded to Ubuntu Netbook Edition 10.4 and am also running the same Oracle 10g XE and didn&#8217;t notice any difference. If you&#8217;re familiar, Oracle 10g XE runs APEX in a web browser as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/comment-page-1/#comment-2288</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 04 May 2010 04:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/#comment-2288</guid>
		<description>Access is 2003 or 2007 versions. Expect the Atom N270 to deliver AMD Athlon XP or even Celeron P4 performance with MS Office. Lighter queries and Office suite tasks, you won&#039;t notice it. And it&#039;ll be like most Office applications, awaiting user input. Heavier tasks, it may bog down, but freeze ? It is what it is. SQL Server 2008 Express runs on it just fine and within the limitations of Windows XP Home Edition.</description>
		<content:encoded><![CDATA[<p>Access is 2003 or 2007 versions. Expect the Atom N270 to deliver AMD Athlon XP or even Celeron P4 performance with MS Office. Lighter queries and Office suite tasks, you won&#8217;t notice it. And it&#8217;ll be like most Office applications, awaiting user input. Heavier tasks, it may bog down, but freeze ? It is what it is. SQL Server 2008 Express runs on it just fine and within the limitations of Windows XP Home Edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/comment-page-1/#comment-2287</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 04 May 2010 04:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/#comment-2287</guid>
		<description>The Atom N270 is actually quite capable. I&#039;m running SQL Server 2008 Express, limitations being the Windows XP Home Edition installation. No it&#039;s not a server, but it will do nicely as a test bed or developer box. The beauty of it, as a cloud computing device, it has plenty of power to connect and remote desktop to a SQL server. I figure a more robust OS and a full installation of SQL Server 2008, it should be able to run that with no more difficulty than it does Express. Obviously though the resources will be used and the cpu may spike more often and closer to 100% utilization. But it&#039;ll multi-thread a single core, single cpu server configuration. But also understand it&#039;s the limitation. So there are things it won&#039;t do simply because it&#039;s not a quad core dual cpu system or whatever.</description>
		<content:encoded><![CDATA[<p>The Atom N270 is actually quite capable. I&#8217;m running SQL Server 2008 Express, limitations being the Windows XP Home Edition installation. No it&#8217;s not a server, but it will do nicely as a test bed or developer box. The beauty of it, as a cloud computing device, it has plenty of power to connect and remote desktop to a SQL server. I figure a more robust OS and a full installation of SQL Server 2008, it should be able to run that with no more difficulty than it does Express. Obviously though the resources will be used and the cpu may spike more often and closer to 100% utilization. But it&#8217;ll multi-thread a single core, single cpu server configuration. But also understand it&#8217;s the limitation. So there are things it won&#8217;t do simply because it&#8217;s not a quad core dual cpu system or whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felip</title>
		<link>http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/comment-page-1/#comment-1365</link>
		<dc:creator>Felip</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/#comment-1365</guid>
		<description>The Intel processor is faster. I don&#039;t know about the graphics card, the actual card model is much more important than the amount of memory.</description>
		<content:encoded><![CDATA[<p>The Intel processor is faster. I don&#8217;t know about the graphics card, the actual card model is much more important than the amount of memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hehe</title>
		<link>http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/comment-page-1/#comment-1364</link>
		<dc:creator>Hehe</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/#comment-1364</guid>
		<description>Which 1 is better ? Intel c2d T6500 (2.1ghz)with 512mb Ati graphics or  Amd dual core rm-74(2.2ghz) with 1gb Ati graphics</description>
		<content:encoded><![CDATA[<p>Which 1 is better ? Intel c2d T6500 (2.1ghz)with 512mb Ati graphics or  Amd dual core rm-74(2.2ghz) with 1gb Ati graphics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laptops with AMD processors (Athlon X2, Turion X2, Turion X2 Ultra) &#124; towards the optimal laptop</title>
		<link>http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/comment-page-1/#comment-752</link>
		<dc:creator>Laptops with AMD processors (Athlon X2, Turion X2, Turion X2 Ultra) &#124; towards the optimal laptop</dc:creator>
		<pubDate>Tue, 17 Feb 2009 08:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/#comment-752</guid>
		<description>[...] Laptop CPU benchmarks  [...]</description>
		<content:encoded><![CDATA[<p>[...] Laptop CPU benchmarks  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [HS] Comparaison de performance entre 2 PC - Page 3 &#124; hilpers</title>
		<link>http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/comment-page-1/#comment-685</link>
		<dc:creator>[HS] Comparaison de performance entre 2 PC - Page 3 &#124; hilpers</dc:creator>
		<pubDate>Sun, 18 Jan 2009 12:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/#comment-685</guid>
		<description>[...] &gt; &gt; merci pour votre aide &gt; &gt; -- &gt; Alf92 &gt; &gt;  Strictement pour le CPU:  http://optimitza.cat/news/2008/09/17...0-t8100-p7350/  en plus court: http://tiny.cc/Ec40Y  -- [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; &gt; merci pour votre aide &gt; &gt; &#8212; &gt; Alf92 &gt; &gt;  Strictement pour le CPU:  <a href="http://optimitza.cat/news/2008/09/17...0-t8100-p7350/" rel="nofollow">http://optimitza.cat/news/2008/09/17&#8230;0-t8100-p7350/</a>  en plus court: <a href="http://tiny.cc/Ec40Y" rel="nofollow">http://tiny.cc/Ec40Y</a>  &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Jass</title>
		<link>http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/comment-page-1/#comment-672</link>
		<dc:creator>Hugh Jass</dc:creator>
		<pubDate>Thu, 01 Jan 2009 04:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/#comment-672</guid>
		<description>Chris, the content of your question tells me you have no idea what&#039;s going on in the first place. Don&#039;t worry about the Atom.</description>
		<content:encoded><![CDATA[<p>Chris, the content of your question tells me you have no idea what&#8217;s going on in the first place. Don&#8217;t worry about the Atom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felip</title>
		<link>http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/comment-page-1/#comment-665</link>
		<dc:creator>Felip</dc:creator>
		<pubDate>Thu, 25 Dec 2008 16:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/#comment-665</guid>
		<description>It depends. It is worth if you perfom often processor intensive tasks or play demandig games, but to improve general system responsiveness I think the diference is going to be hardly noticeable.</description>
		<content:encoded><![CDATA[<p>It depends. It is worth if you perfom often processor intensive tasks or play demandig games, but to improve general system responsiveness I think the diference is going to be hardly noticeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisB</title>
		<link>http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/comment-page-1/#comment-662</link>
		<dc:creator>ChrisB</dc:creator>
		<pubDate>Wed, 24 Dec 2008 19:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://optimitza.cat/news/2008/09/17/laptop-processor-benchmark-comparison-intel-core-2-x9100-x9000-t9600-t9500-p9500-t9400-t9300-p8600-p8400-t8300-t8100-p7350/#comment-662</guid>
		<description>is the performance gain sufficient between the T9400 and the P9500 worth the extra £81 i have been quoted for the laptop i&#039;m buying.</description>
		<content:encoded><![CDATA[<p>is the performance gain sufficient between the T9400 and the P9500 worth the extra £81 i have been quoted for the laptop i&#8217;m buying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

